Home

Beifall Partina Stadt Auszug more gun4 and less chlorophyll Mission Monopol Zucht

Evolution of chlorophyll degradation is associated with plant transition to  land - Schumacher - 2022 - The Plant Journal - Wiley Online Library
Evolution of chlorophyll degradation is associated with plant transition to land - Schumacher - 2022 - The Plant Journal - Wiley Online Library

Analysis of Chlorophyll Levels in gun4 , chlH / gun5 , and cs Mutants... |  Download Scientific Diagram
Analysis of Chlorophyll Levels in gun4 , chlH / gun5 , and cs Mutants... | Download Scientific Diagram

Frontiers | MbHY5-MbYSL7 mediates chlorophyll synthesis and iron transport  under iron deficiency in Malus baccata
Frontiers | MbHY5-MbYSL7 mediates chlorophyll synthesis and iron transport under iron deficiency in Malus baccata

Post-translational coordination of chlorophyll biosynthesis and breakdown  by BCMs maintains chlorophyll homeostasis during leaf development. -  Abstract - Europe PMC
Post-translational coordination of chlorophyll biosynthesis and breakdown by BCMs maintains chlorophyll homeostasis during leaf development. - Abstract - Europe PMC

Frontiers | The xantha Marker Trait Is Associated with Altered Tetrapyrrole  Biosynthesis and Deregulated Transcription of PhANGs in Rice
Frontiers | The xantha Marker Trait Is Associated with Altered Tetrapyrrole Biosynthesis and Deregulated Transcription of PhANGs in Rice

Comparison of chlorophyll levels in wild-type, gun , cch , and cs... |  Download Scientific Diagram
Comparison of chlorophyll levels in wild-type, gun , cch , and cs... | Download Scientific Diagram

Chlorophyll accumulation in hy1/gun double mutant seedlings.Seedlings... |  Download Scientific Diagram
Chlorophyll accumulation in hy1/gun double mutant seedlings.Seedlings... | Download Scientific Diagram

Post-translational coordination of chlorophyll biosynthesis and breakdown  by BCMs maintains chlorophyll homeostasis during leaf development | Nature  Communications
Post-translational coordination of chlorophyll biosynthesis and breakdown by BCMs maintains chlorophyll homeostasis during leaf development | Nature Communications

Engineering Chlorophyll, Bacteriochlorophyll, and Carotenoid Biosynthetic  Pathways in Escherichia coli | ACS Synthetic Biology
Engineering Chlorophyll, Bacteriochlorophyll, and Carotenoid Biosynthetic Pathways in Escherichia coli | ACS Synthetic Biology

The plant tetrapyrrole pathway with key enzymes and gun mutants. ALA,... |  Download Scientific Diagram
The plant tetrapyrrole pathway with key enzymes and gun mutants. ALA,... | Download Scientific Diagram

IJMS | Free Full-Text | Candidate Genes for Yellow Leaf Color in Common  Wheat (Triticum aestivum L.) and Major Related Metabolic Pathways according  to Transcriptome Profiling
IJMS | Free Full-Text | Candidate Genes for Yellow Leaf Color in Common Wheat (Triticum aestivum L.) and Major Related Metabolic Pathways according to Transcriptome Profiling

Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS
Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS

Cytological, physiological, and transcriptomic analyses of golden leaf  coloration in Ginkgo biloba L | Horticulture Research
Cytological, physiological, and transcriptomic analyses of golden leaf coloration in Ginkgo biloba L | Horticulture Research

GUN4, a Regulator of Chlorophyll Synthesis and Intracellular Signaling |  Science
GUN4, a Regulator of Chlorophyll Synthesis and Intracellular Signaling | Science

GUN4 Is Required for Posttranslational Control of Plant Tetrapyrrole  Biosynthesis - ScienceDirect
GUN4 Is Required for Posttranslational Control of Plant Tetrapyrrole Biosynthesis - ScienceDirect

Frontiers | Light Regulation of Chlorophyll and Glycoalkaloid Biosynthesis  During Tuber Greening of Potato S. tuberosum
Frontiers | Light Regulation of Chlorophyll and Glycoalkaloid Biosynthesis During Tuber Greening of Potato S. tuberosum

The GUN4 protein plays a regulatory role in tetrapyrrole biosynthesis and  chloroplast‐to‐nucleus signalling in Chlamydomonas reinhardtii - Brzezowski  - 2014 - The Plant Journal - Wiley Online Library
The GUN4 protein plays a regulatory role in tetrapyrrole biosynthesis and chloroplast‐to‐nucleus signalling in Chlamydomonas reinhardtii - Brzezowski - 2014 - The Plant Journal - Wiley Online Library

Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS
Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS

Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS
Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS

Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS
Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS

Analysis of Chlorophyll Levels in gun4 , chlH / gun5 , and cs Mutants... |  Download Scientific Diagram
Analysis of Chlorophyll Levels in gun4 , chlH / gun5 , and cs Mutants... | Download Scientific Diagram

β-Cyclocitral Does Not Contribute to Singlet Oxygen-Signalling in Algae,  but May Down-Regulate Chlorophyll Synthesis
β-Cyclocitral Does Not Contribute to Singlet Oxygen-Signalling in Algae, but May Down-Regulate Chlorophyll Synthesis